Employed individuals (aged 15 years and over) by gender and nationality

219786

Kuwaiti - males

224988

Kuwaiti - females

1606498

Non-Kuwaiti - males

494827

Non-Kuwaiti - females

1826284

Total males

719815

Total females

Employed individuals (aged 15 years and over) by economic activity

The numbers for non-Kuwaitis do not include residency violators :151,992 - visa offenders:26,985 - entry attributes: 44,879

Download employed individuals (aged 15 years and over) by gender, nationality and main economic activity groups
Employed Nationality
Kuwaiti Non-kuwaiti Total
males females Total males females Total males females Total
Agriculture, forestry and fishing 62 92 154 44,485 143 44,628 44,547 235 44,782
Mining and quarrying 9,523 1,883 11,406 8,436 667 9,103 17,959 2,550 20,509
manufacturing industry 8,343 3,730 12,073 118,177 5,043 123,220 126,520 8,773 135,293
Supply of electricity, gas, steam and air conditioning 4,701 782 5,483 234 3 237 4,935 785 5,720
Water supply and sanitation activities and waste management and treatment 8,845 1,970 10,815 422 7 429 9,267 1,977 11,244
construction 10,554 10,032 20,586 304,430 16,608 321,038 314,984 26,640 341,624
Wholesale and retail trade and repair of cars and motorcycles 8,260 10,565 18,825 348,668 33,396 382,064 356,928 43,961 400,889
Transportation and storage 7,276 2,574 9,850 57,187 1,865 59,052 64,463 4,439 68,902
Accommodation and food service activities 1,100 1,432 2,532 92,173 10,793 102,966 93,273 12,225 105,498
Information and communication 5,909 2,631 8,540 5,705 897 6,602 11,614 3,528 15,142
Financial and insurance activities 9,184 7,774 16,958 12,058 2,282 14,340 21,242 10,056 31,298
Real estate activities 651 425 1,076 10,110 600 10,710 10,761 1,025 11,786
Professional, scientific and technical activities 7,153 4,385 11,538 110,290 10,036 120,326 117,443 14,421 131,864
Administrative and support services activities 1,308 686 1,994 19,180 1,244 20,424 20,488 1,930 22,418
Public administration and defence, compulsory social security 111,855 79,054 190,909 41,528 9,513 51,041 153,383 88,567 241,950
education 17,353 83,822 101,175 21,832 27,705 49,537 39,185 111,527 150,712
Activities in the field of human health and social work 4,349 9,561 13,910 18,520 28,841 47,361 22,869 38,402 61,271
Arts, leisure and entertainment 419 773 1,192 14,812 1,141 15,953 15,231 1,914 17,145
Other service activities 1,799 1,435 3,234 30,655 14,697 45,352 32,454 16,132 48,586
Household activities as an operator, the various activities of households to produce goods and services for their own use 0 0 0 309,984 326,148 636,132 309,984 326,148 636,132
Activities of organizations and bodies not under national jurisdiction 19 6 25 345 134 479 364 140 504
Not Stated 1,123 1,376 2,499 37,267 3,064 40,331 38,390 4,440 42,830
Total 219,786 224,988 444,774 1,606,498 494,827 2,101,325 1,826,284 719,815 2,546,099